Pages
Phylogeny for Beginners: Origins of the pandemic flu 2009 (H1N1)
On the basis of phylogenetic analyses most common ancestors of the influenza A (H1N1) virus will be identified.
| Offered by: | LuciLinX with Nancy Gerloff and Daniel Struck, CRP-Santé |
| When: | 29th July 2010 |
| Where: | CRP-Santé, Room Schumpeter |
| Duration: | 14h00 - 17h00 |
| Requirements: | Bring your laptop! |
| Restrictions: | Maximum 20 participants, first-come first-serve |
| Registration: | CLOSED. |
| Contact: | nancy DOT gerloff AT lns DOT etat DOT lu, daniel DOT struck AT crp-sante DOT lu |
- This workshop will focus on the following approaches
- Download of sequences
- Alignments and formats of sequences
- Calculation and editing of phylogenetic trees
- Interpretation of results
- Overview of advanced phylogenetic analysis